AVK GATE VALVE, FLANGED, PN10/16
BS 5163, EN558/3, ductile iron, act. flange, stainless steel stem, A2 bolts
Contact
Enquiries (Office)
AVK Singapore Pte. Limited, 40 Gambas Crescent Nordcom 2 757018 Singapore Singapore
Resilient seated gate valve for water and waste water to max. 70° and max 10% solid matter
The AVK series 21 are flanged, resilient seat gate valves with replaceable stem seal designed to the heavy duty BS5163 Type A standard for use in systems with water, sewage, or other neutral liquids.
Variant 21/38-005 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
-
Fixed, integral wedge nut prevents vibration and ensures durability
-
Stem seal replaceable under pressure
-
The ductile iron core is fully vulcanized with drinking water approved EPDM rubber, no iron parts are exposed to the medium and the excellent rubber vulcanization prevents creeping corrosion underneath the rubber
-
The wedge has a large through bore and as there are no hollows in the core, stagnant water or impurities cannot collect and cause contamination
-
Stainless steel stem with rolled threads for high strength
-
Full circle brass thrust collar provides fixation of the stem and low free running torques
-
Double stem seal: a replaceable polyamide bearing with two O-rings and an O-ring on the stem
-
Round bonnet gasket fixed in a recess groove in bonnet preventing it from being blown out by pressure surges
-
Bonnet bolts encircled by the bonnet gasket to protect against contact with the fluid and against corrosion
-
300µm blue fusion-bonded epoxy coating
- Bonnet and gland bolts sealed with hot-melt for protection against corrosion
- Maximum operating torque acc. to BS 5163 type A for economical actuator size
Downloads
Datasheet
Appendix
Tender Text
Installation, operation and maintenance manuals
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
W mm |
H mm |
H3 mm |
Actuat. flange |
F1 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
21-050-38-0142010 | 50 | PN10/16 | 178 | 165 | 47 | 366 | F10 | 23 | 14 |
21-080-38-0142010 | 80 | PN10/16 | 203 | 200 | 47 | 391 | F10 | 23 | 17 |
21-100-38-0142010 | 100 | PN10/16 | 229 | 220 | 48 | 422 | F10 | 23 | 20 |
21-150-38-0142010 | 150 | PN10/16 | 267 | 285 | 49 | 542 | F10 | 23 | 35 |
21-200-38-0042010 | 200 | PN10 | 292 | 340 | 48 | 656 | F10/F14 | 23 | 53 |
21-200-38-0142010 | 200 | PN16 | 292 | 340 | 48 | 656 | F10/F14 | 23 | 53 |
21-250-38-0042010 | 250 | PN10 | 330 | 422 | 69 | 799 | F10/F14 | 30 | 85 |
21-250-38-0142010 | 250 | PN16 | 330 | 422 | 69 | 799 | F10/F14 | 30 | 85 |
21-300-38-0042010 | 300 | PN10 | 356 | 455 | 69 | 910 | F10/F14 | 30 | 117 |
21-300-38-0142010 | 300 | PN16 | 356 | 455 | 69 | 910 | F10/F14 | 30 | 117 |
21-350-38-0042010 | 350 | PN10 | 381 | 564 | 66 | 1081 | F10/F14 | 30 | 178 |
21-350-38-0142010 | 350 | PN16 | 381 | 564 | 66 | 1095 | F10/F14 | 30 | 211 |
21-400-38-0042010 | 400 | PN10 | 406 | 565 | 66 | 1138 | F10/F14 | 30 | 188 |
21-400-38-0142010 | 400 | PN16 | 406 | 580 | 66 | 1145 | F10/F14 | 30 | 217 |
Enquiry
Scroll for more info
Components
1. | Wiper ring | NBR rubber |
2. | O-ring | NBR rubber |
3. | Radial bearing | Polyamide |
4. | Actuator flange | Ductile iron GJS-500-7 (GGG-50) |
5. | Bolt | Stainless steel A2 |
6. | Stem | Stainless steel 1.4021 |
7. | O-ring | EPDM rubber |
8. | Thrust collar | Brass CW724R Si-alloy |
9. | O-ring | EPDM rubber |
10. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
11. | Bonnet gasket | EPDM rubber |
12. | Body | Ductile iron GJS-500-7 (GGG-50) |
13. | Wedge nut | Brass CW724R Si-alloy |
14. | Wedge shoe | Polyamide |
15. | Wedge rubber | EPDM rubber |
16. | Wedge core | Ductile iron GJS-500-7 (GGG-50) |
17. | Key | Stainless steel |
18. | Bonnet bolt | Stainless steel A2 |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
- WRAS approved materials
Standards
- BS5163 Type A, EN 1074 part 1 & 2
- Face-to-face dimension according to EN 558, Series 3
- Flange drilling to EN1092, PN10/16