AVK GATE VALVE, 250 PSI
Flanged, 2"-16'' Class 150 drilling with wrench nut
Contact
Enquiries (Office)
AVK Singapore Pte. Limited, 40 Gambas Crescent Nordcom 2 757018 Singapore Singapore
Flanged gate valve with wrench nut for drinking water, wastewater or other neutral liquids to max. 160° F
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
Variant 716/50-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | ANSI CL150 |
Closing direction: | Clockwise to Close |
Features
- Fixed, integral wedge nut prevents vibration and ensures durability
- Ductile iron wedge, fully vulcanized with EPDM rubber
- O-ring stem seals replaceable under pressure
- Stem rolled threads for high strength
- Stem sealing with an NBR wiper ring, a polyamide bearing with two EPDM O-rings, one EPDM O-ring on stem
- Round bonnet gasket fixed in a recess
- Countersunk and sealed bonnet bolts encircled by the bonnet gasket
- Full bore
- Low operating torque
- Blue fusion bonded epoxy according to AWWA C550
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN inch |
Flange drilling |
L Inch |
W Inch |
H Inch |
H3 Inch |
Dd Inch |
Net Weight Lbs |
---|---|---|---|---|---|---|---|---|
716-050-50-0240159 | 2'' | ANSIB16.42 | 7.01 | 5.90 | 9.64 | 12.60 | 2.00 | |
716-065-50-0240159 | 2.5'' | ANSIB16.42 | 7.48 | 7.01 | 10.35 | 13.86 | 2.50 | |
716-080-50-0240159 | 3'' | ANSIB16.42 | 7.99 | 7.48 | 12.24 | 15.98 | 3.00 | |
716-100-50-0240159 | 4'' | ANSIB16.42 | 9.01 | 9.01 | 13.15 | 17.68 | 4.00 | |
716-150-50-0240159 | 6'' | ANSIB16.42 | 10.51 | 10.98 | 16.38 | 21.85 | 6.00 | |
716-200-50-0240159 | 8'' | ANSIB16.42 | 11.50 | 13.50 | 19.64 | 26.38 | 8.00 | |
716-250-50-0240159 | 10'' | ANSIB16.42 | 12.99 | 16.61 | 23.66 | 31.65 | 10.00 | |
716-300-50-0240159 | 12'' | ANSIB16.42 | 14.01 | 19.01 | 27.01 | 36.50 | 12.00 | |
716-350-50-0240159 | 14'' | ANSIB16.42 | 15.00 | 22.20 | 33.38 | 43.90 | 14.00 | |
716-400-50-0240159 | 16'' | ANSIB16.42 | 15.98 | 23.42 | 34.41 | 46.10 | 16.00 |
Components
1. | Washer | Stainless steel A2 |
2. | Hex head bolt | Stainless steel A2 |
3. | Wrench nut | Grey iron |
4. | Stem | Stainless steel 1.4021 (420) |
5. | Wiper ring | NBR rubber |
6. | O-ring | EPDM rubber |
7. | Bolt | Steel gr. 8.8, zinc plated |
8. | Gland flange | Ductile iron GJS-500-7 (GGG-50) |
9. | Radial bearing | Polyamide |
10. | O-ring | EPDM rubber |
11. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
12. | Thrust collar | Brass CW724R Si-alloy |
13. | O-ring | EPDM rubber |
14. | Bonnet gasket | EPDM rubber |
15. | Bonnet bolt | Steel gr. 8.8, zinc plated |
16. | Body | Ductile iron GJS-500-7 (GGG-50) |
17. | Wedge nut | Brass DZR CW626N |
18. | Wedge core | Ductile iron GJS-500-7 (GGG-50) |
19. | Wedge shoe | Polyamide |
20. | Wedge rubber | EPDM rubber |
Test/Approvals
- Seat: 250 PSI. Shell: 500 PSI. Operation torque test.
Standards
- Face-to-face dimension according to ASME B16.10, table 1, class 125
- Flat face, flange drilling to ASME/ANSI B16.42, class 150