AVK PLUNGER CONTROL VALVE, DUCTILE IRON, PN10/16
SS trim/piston, bronze guides, A4/A2 bolts, Rotork gearbox/handwheel, ON-OFF, 250µm blue RAL5017 EP
Contact
Enquiries (Office)
AVK Singapore Pte. Limited, 40 Gambas Crescent Nordcom 2 757018 Singapore Singapore
Plunger control valve for flow rate control and pressure reducing applications. For water and other neutral and hydrocarbon-free media to max. 70°C.
AVK series 870 are designed as plunger control valves for inline applications. Unlike butterfly- or gate valves, that should only be in either fully open or fully closed position, plunger valves are designed to operate in between and perform control functions in water supply systems.
The design consists of a single-piece body made of epoxy coated ductile iron. Internal components in contact with water are made of either stainless steel or bronze; materials that guarantee a good anti-corrosion performance and a long service life.
Variant 870/0001-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN200 - DN600 |
PN: | PN 16 |
Features
- One-piece body construction
- T-shape main seal located in safety flow area ensuring minimal wear and long service life
- Maintenance access is conveniently provided by the downstream retaining ring and the upstream cover being attached with screws
- Low operating torque due to pressure balance in chamber inside
- Gearbox with handwheel for ON/OFF operation
- Low head loss coefficient in fully open position due to optimized internal body shape
- Double O-ring sealed drive shaft with all other shafts and bearings protected against corrosion with O-ring combinations
- 4 guide rails ensure no vibration during operation and accurate alignment throughout full valve stroke
- Body in ductile iron with internal parts in stainless steel and bronze guide rails for high corrosion resistance
- Internally and externally corrosion protected with a coating of blue RAL 5017 fusion bonded epoxy to DIN 3476 and applied in a GSK approved process.
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
L mm |
L1 mm |
H mm |
H1 mm |
H2 mm |
W1 mm |
W2 mm |
W3 mm |
W4 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
870-0200-00-146401 | 200 | PN16 | 400 | 140 | 433 | 190 | 270 | 180 | 225 | 328 | 140 | 95 |
870-0250-00-146401 | 250 | PN16 | 450 | 230 | 503 | 225 | 270 | 213 | 300 | 413 | 230 | 157 |
870-0300-00-146401 | 300 | PN16 | 500 | 200 | 584 | 261 | 306 | 243 | 328 | 435 | 200 | 198 |
870-0350-00-146401 | 350 | PN16 | 550 | 200 | 664 | 301 | 306 | 278 | 370 | 462 | 240 | 257 |
870-0400-00-146401 | 400 | PN16 | 600 | 240 | 755 | 342 | 356 | 323 | 430 | 530 | 300 | 380 |
870-0450-00-146401 | 450 | PN16 | 650 | 340 | 811 | 370 | 356 | 349 | 460 | 560 | 340 | 508 |
870-0500-00-146401 | 500 | PN16 | 700 | 340 | 884 | 397 | 356 | 379 | 490 | 620 | 340 | 598 |
870-0600-00-146401 | 600 | PN16 | 800 | 400 | 1050 | 480 | 356 | 441 | 560 | 690 | 500 | 953 |
Components
1. | Upstream cover | Stainless steel, cast |
2. | Crank | Stainless steel 1.4308 (CF8), cast |
3. | Body | Ductile iron GJS-500-7 (GGG-50) |
4. | Push rod | Stainless steel |
5. | Piston | Stainless steel |
6. | Guide rail | Bronze CC499K |
7. | Retainer ring | Stainless steel |
8. | Lock ring | Stainless steel |
9. | Piston flange | Stainless steel 1.4308 (CF8), cast |
10. | Main seal | EPDM rubber |
11. | Lifting eye | Stainless steel A4 |
12. | Bush | Bronze CC499K |
13. | Shaft, drive | Stainless steel 1.4021 |
14. | Seal housing | Bronze CC499K |
15. | Gearbox | Ductile Iron |
16. | Washer | Bronze CC499K |
17. | Bolt | Stainless steel A4 |
18. | O-ring | EPDM rubber |
19. | Split pin | Stainless steel A4 |
20. | Washer | Stainless steel A4 |
21. | Bush | Bronze CC499K |
22. | Clevis pin | Stainless steel A4 |
23. | Key | Stainless steel A4 |
24. | Bolt | Stainless steel A2 |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 5/ EN12266
Standards
- Face-to-face dimension according to EN 558, Series 15
- Flange drilling to EN1092, PN10/16
- Designed according to EN 1074-1/5 & EN1349