AVK METAL SEATED MULTI-DOOR RECOIL CHECK VALVE, PN10/16
SS 1.4401 hinge pin, gunmetal seat, galv. 8.8 fastener
Contact
Enquiries (Office)
AVK Singapore Pte. Limited, 40 Gambas Crescent Nordcom 2 757018 Singapore Singapore
Multi-door recoil check valve without bypass for drinking water, waste water and neutral liquids to max. 70° C
The recoil check valve is a high performance, fast acting, non-slam check valve used to prevent flow reversal. Mechanical assistance is given by a combination of inertia reduction, concentration of mass and ideal suspension of the moving elements. Hydraulic assistance is given by the novel provision for forward and backward water streams within the body and around the valve door.
Variant 641/21-002 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN600 - DN1200 |
PN: | PN 16 |
Features
- Fast acting closure response, it incorporates every mechanical and hydraulic assistance to aid quick valve closure
- Low reverse velocity characteristics
- Used on multi-pump systems and also single pump systems with high system deceleration gradients
- Inclined seating angle to reduce disc travel
- Integrally weight loaded door to accelerate movement
- No additional devices required to effect valve closure, it is practically maintenance free
- High reliability, it is designed based on extensive in-house laboratory research and proved by over 50 years of experience around the world
- 2-pack EP, WRAS approved, RAL5017 externally and ribbon blue or cream white internally, 250μm
Downloads
Datasheet
Tender Text
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
A mm |
B mm |
L mm |
L1 mm |
H mm |
H3 mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
641-0600-21-100000 | 600 | PN16 | 250 | 300 | 940 | 345 | 670 | 1270 | 1230 | 1500 |
641-0700-21-100000 | 700 | PN16 | 320 | 320 | 1016 | 313 | 780 | 1434 | 1342 | 1967 |
641-0800-21-100000 | 800 | PN16 | 320 | 320 | 1040 | 325 | 780 | 1434 | 1455 | 1836 |
641-0900-21-100000 | 900 | PN16 | 360 | 360 | 1300 | 470 | 930 | 1791 | 1795 | 3773 |
641-1000-21-100000 | 1000 | PN16 | 360 | 360 | 1400 | 520 | 1050 | 1974 | 1925 | 4190 |
641-1200-21-100000 | 1200 | PN16 | 500 | 500 | 1500 | 453 | 1160 | 2202 | 2130 | 6101 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Eye bolt | Stainless steel |
2. | Inlet body | Ductile iron GJS-500-7 (GGG-50) |
3. | Stud bolt | Steel, hot dip galvanized |
4. | Nut | Steel, hot dip galvanized |
5. | O-ring | EPDM rubber |
6. | Outlet body | Ductile iron GJS-500-7 (GGG-50) |
7. | Washer | Steel, hot dip galvanized |
8. | Washer | Steel, hot dip galvanized |
9. | Blind plate prox. sw. | Stainless steel |
10. | O-ring | EPDM rubber |
11. | Rivet pin | Bronze PB102 |
12. | Stud bolt | Steel, hot dip galvanized |
13. | Seat ring | Bronze CC491K (RG5) |
14. | Top door | Ductile iron GJS-500-7 (GGG-50) |
15. | Top stopper | Ductile iron GJS-500-7 (GGG-50) |
16. | O-ring | EPDM rubber |
17. | Face ring | Bronze CC491K (RG5) |
18. | Bottom door | Ductile iron GJS-500-7 (GGG-50) |
19. | Bottom stopper | Ductile iron GJS-500-7 (GGG-50) |
20. | Washer | Steel, hot dip galvanized |
21. | Stud bolt | Steel, hot dip galvanized |
22. | Nut | Steel, hot dip galvanized |
23. | Blind plate prox. sw. | Ductile iron GJS-500-7 (GGG-50) |
24. | Bolt | Steel, hot dip galvanized |
25. | O-ring | EPDM rubber |
26. | Hinge pin | Stainless steel 1.4401 |
27. | Bush | Composite |
28. | Split pin | Stainless steel 1.4401 |
29. | Hinge pin collar | Stainless steel 1.4401 |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
Standards
- Manufacturer's standard
- Flange drilling to EN1092, PN10/16