AVK DOUBLE ECC. BUTTERFLY VALVE, SHORT, PN10/16
IP67 gearbox w. handwheel/pos. ind., SS-shaft, intgr. seat, A2 fasteners
Contact
Enquiries (Office)
AVK Singapore Pte. Limited, 40 Gambas Crescent Nordcom 2 757018 Singapore Singapore
Double eccentric butterfly valve to EN 593 for neutral liquids like drinking water and treated waste water free from solids and fibrous impurities to max 70°C.
AVK double eccentric butterfly valves with tilted disc are designed for easy operation and long service life. The disc seal is made of AVK's drinking water approved EPDM rubber featuring an excellent compression set and ability to regain the original shape. The high quality epoxy coating and fully encapsulated shaft/disc connection ensure optimal corrosion protection and durability
Variant 756/218-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN700 - DN1200 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Double eccentric design releases seal compression after only few degrees of opening resulting in low operating torque
- Disc firmly fixed to the shaft to prevent fluttering and a slight tilt allows for precise adjustment of the closed position
- Disc seal profile and rubber quality ensure low closing torque
- All rubber parts drinking water approved by multiple institutes
- Fasteners in stainless steel, A2
- Stainless steel shaft
- Machined and epoxy coated ductile iron seat integrated in the body
- All threaded connections are sealed with O-rings for protection against medium and environment
- Radial bearings in self-lubricating PTFE/bronze composite
- Shaft ends fully encapsulated in the disc and fixed with O-ring sealed dowels held in place with a security plate. Key and keyway as backup
- Replaceable shaft seals with two EPDM O-rings; gaskets to the exterior in hydrocarbon resistant NBR
- Coated with blue RAL 5017 FBE to DIN 3476, GSK and approved by WRAS-DVGW/W270/UBA, 250µm
- Drinking water approved by DVGW and WRAS
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
D mm |
L mm |
L1 mm |
L2 mm |
H2 mm |
W1 mm |
W2 mm |
W3 mm |
W4 mm |
W5 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
756-0700-2-04018014 | 700 | PN10 | 600 | 292 | 193 | 199 | 552 | 448 | 649 | 616 | 622 | 450 | 405 |
756-0700-2-14018014 | 700 | PN16 | 700 | 292 | 193 | 199 | 552 | 455 | 652 | 616 | 622 | 517 | 472 |
756-0800-2-04018014 | 800 | PN10 | 600 | 318 | 231 | 237 | 622 | 508 | 718 | 717 | 722 | 450 | 520 |
756-0800-2-14018014 | 800 | PN16 | 700 | 318 | 231 | 237 | 622 | 513 | 722 | 717 | 722 | 517 | 595 |
756-0900-2-04018014 | 900 | PN10 | 700 | 330 | 276 | 282 | 691 | 558 | 792 | 822 | 827 | 517 | 660 |
756-0900-2-14018014 | 900 | PN16 | 700 | 330 | 276 | 282 | 691 | 561 | 830 | 822 | 827 | 570 | 770 |
756-1000-2-04018014 | 1000 | PN10 | 700 | 410 | 286 | 292 | 785 | 615 | 871 | 896 | 902 | 430 | 940 |
756-1000-2-14018014 | 1000 | PN16 | 600 | 410 | 286 | 292 | 785 | 628 | 930 | 896 | 902 | 466 | 1050 |
756-1200-2-04018014 | 1200 | PN10 | 600 | 470 | 349 | 355 | 855 | 728 | 1000 | 1073 | 1078 | 491 | 1410 |
756-1200-2-14018014 | 1200 | PN16 | 700 | 470 | 349 | 355 | 855 | 743 | 1000 | 1073 | 1078 | 491 | 1613 |
Components
1. | Key | Stainless steel A2 |
2. | Valve shaft | Stainless steel AISI 420 |
3. | Seal housing | Bronze |
4. | O-ring | EPDM rubber |
5. | O-ring | EPDM rubber |
6. | Radial bearing | Bronze/PTFE composite |
7. | Disc cover | Stainless steel |
8. | Disc cover gasket | EPDM rubber |
9. | O-ring | EPDM rubber |
10. | Dowel | Stainless steel A2 |
11. | O-ring | EPDM rubber |
12. | Plug | Steel |
13. | Body | Ductile iron GJS-500-7 |
14. | Disc | Ductile iron GJS-500-7 |
15. | Security plate | Stainless steel |
16. | Screw | Stainless steel A2 |
17. | O-ring | EPDM rubber |
18. | Spring washer | Stainless steel A2 |
19. | Washer | Zinc |
20. | O-ring | EPDM rubber |
21. | Nut | Stainless steel A2 |
22. | Washer | Stainless steel A2 |
23. | Screw | Stainless steel A2 |
24. | Screw | Stainless steel A2 |
25. | Thrust bearing | Bronze |
26. | Screw | Stainless steel A2 |
27. | End plate | Ductile iron GJS-500-7 |
28. | Gasket | EPDM rubber |
29. | Shaft, stub | Stainless steel AISI 420 |
30. | Safety key | Stainless steel A2 |
31. | Screw | Stainless steel A2 |
32. | Screw | Stainless steel A2 |
33. | O-ring | EPDM rubber |
34. | Bolt | Stainless steel A2 |
35. | Washer | Stainless steel A2 |
36. | O-ring | EPDM rubber |
37. | Seal retainer ring | Steel |
38. | Disc seal | EPDM rubber |
39. | Gearbox | Cast iron |
Test/Approvals
- Hydraulic test according to EN 1074-1 and -2 / EN 12266
- Approved according to KIWA Certificate K 6320 (DN ≤ 800)
Standards
- EN 593
- Face-to-face dimension according to EN 558, Series 13
- Flange drilling to EN1092, PN10/16