AVK CONCENTRIC BUTTERFLY VALVE, WAFER TYPE
Loose EPDM liner, EN558/20, cast SS-1.4408 disc, SS shaft, A2 bolts, blue EP coating, gearbox/lever
Contact
Enquiries (Office)
AVK Singapore Pte. Limited, 40 Gambas Crescent Nordcom 2 757018 Singapore Singapore
Loose liner butterfly valve for neutral liquids like drinking water, river water and treated wastewater free from solids and fibrous impurities to max 70°C
The AVK Series 76 is a wide range of concentric, loose liner butterfly valves available in both flanged, wafer and lug design and with AVK's own high quality rubber liner that significantly increases the service life. The one-piece replaceable liner also serves as a profiled flange gasket and comes in either drinking water approved EPDM, high temperature EPDM or hydrocarbon resistant NBR. Disc material is stainless steel or epoxy coated ductile iron. The shaft in stainless steel, installed in low friction bronze/PTFE bearings in an anti-blow out design plus the unique disc sealing profile results in low operating torque and long life.
Variant 76/70-005 | |
---|---|
Connection: | Wafer type valve |
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Body in ductile iron, GJS 500-7 with a long neck that makes room for insulation
- Loose, replaceable liner in drinking water approved EPDM with reinforced seating area and integrated, profiled flange gaskets
- Shaft seal integrated in the liner
- Anti-blow-out shaft design with an anti blow-out plate at the top and a plug at the bottom
- Radial bearings in low friction bronze/PTFE composite on a steel back
- Shaft in stainless steel 1.4021/AISI 420
- Bolts and washers are stainless steel A2 and disc material is cast stainless steel, 1.4408/CF8M (AISI 316)
- Slim disc design with internal hexagon for drive shaft connection
- DN≤200: Hand lever with a notch plate for locking in 8 different positions
- DN≥200: Self-locking, handwheel operated worm gearbox
- Epoxy powder coating, blue RAL 5017
Downloads
Reference nos. and dimensions:
AVK ref. no. | DN mm |
PN Class |
L mm |
L1 mm |
H1 mm |
H3 mm |
W mm |
W1 mm |
G mm |
F mm |
F2 mm |
D1 mm |
Actuat. flange |
Actuator type |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76-0050-70-817402690205 | 50 | PN16 | 83 | 43 | 125 | 246 | 258 | 126 | - | 12 | 12 | 9 | F05 | PA LEVER | 2.2 |
76-0065-70-817402690205 | 65 | PN16 | 83 | 46 | 150 | 291 | 264 | 139 | - | 12 | 12 | 9 | F05 | PA LEVER | 2.8 |
76-0080-70-817402690205 | 80 | PN16 | 83 | 46 | 157 | 306 | 268 | 146 | - | 12 | 12 | 9 | F05 | PA LEVER | 3.5 |
76-0100-70-817402690205 | 100 | PN16 | 109 | 52 | 182 | 351 | 323 | 166 | - | 14 | 17 | 11 | F07 | PA LEVER | 5.3 |
76-0125-70-817402690205 | 125 | PN16 | 110 | 56 | 201 | 384 | 328 | 177 | - | 14 | 19 | 14 | F07 | PA LEVER | 6.9 |
76-0150-70-817402690205 | 150 | PN16 | 110 | 56 | 214 | 413 | 491 | 202 | - | 14 | 19 | 14 | F07 | PA LEVER | 8.0 |
76-0200-70-817402690205 | 200 | PN16 | 110 | 60 | 245 | 476 | 518 | 256 | - | 14 | 23 | 17 | F07 | PA LEVER | 13 |
76-0250-70-817402690203 | 250 | PN16 | 216 | 68 | 283 | 610 | 361 | 310 | 200 | 14 | 28 | 22 | F10 | ALU GBX | 21 |
76-0300-70-817402690203 | 300 | PN16 | 216 | 78 | 308 | 676 | 389 | 365 | 200 | 14 | 28 | 22 | F10 | ALU GBX | 30 |
76-0350-70-817402690213 | 350 | PN16 | 300 | 78 | 354 | 814 | 517 | 427 | 300 | 16 | 29 | 27 | F12 | ROTORK GBX | 50 |
76-0400-70-817402690213 | 400 | PN16 | 400 | 102 | 383 | 930 | 583 | 475 | 400 | 20 | 29 | 27 | F14 | ROTORK GBX | 79 |
Components
1. | Plate | POM |
2. | O-ring | EPDM rubber |
3. | Ring | POM |
4. | Body | Ductile iron GJS-500-7 |
5. | Bearing | Steel, PTFE coated |
6. | Shaft, drive | Stainless steel 1.4021 |
7. | Liner | EPDM rubber |
8. | Disc | Stainless steel 1.4408, cast |
9. | Shaft, stub | Stainless steel 1.4021 |
10. | O-ring | NBR rubber |
11. | Plug | POM |
12. | Bolt | Stainless steel A2 |
13. | Lever | PA / Aluminium |
14. | Notch plate | Steel S235JR |
15. | Washer | Stainless steel A2 |
16. | Nut | Stainless steel A2 |
17. | O-ring | EPDM rubber |
18. | Gearbox | Cast iron |
19. | Washer | POM |
20. | O-ring | EPDM rubber |
21. | Plug | Stainless steel 1.4301 |
Test/Approvals
- Tested according to EN 12266-1
- WRAS approved materials
Standards
- EN 1074 part 1 & 2, EN 593
- Face-to-face dimension according to EN 558, Series 20
- End connection to EN1092 PN10/16, AS2129 TabD/E,ASME B16.1 CL125/150